|
|
|
Laboratory Testing Services |
||
| Vitamins | Type of Material | |
| Vitamin A (Retinol) | Dry Powder/Premix/Feed/Food | |
| Vitamin B1 (Thiamine) | PureMaterial/Premix/Feed/Food | |
| Vitamin B2 (Riboflavin) | PureMaterial/Premix/Feed/Food | |
| Vitamin B6 (Pyridoxine) | PureMaterial/Premix/Feed/Food | |
| Vitamin B12 (Cyanocobalamine) | Pure Material/High Concentrate | |
| Nicotinic Acid (Niacin) | PureMaterial/Premix/Feed/Food | |
| Nicotinamide (Niacinamide) | PureMaterial/Premix/Feed/Food | |
| Biotin | Pure Material/High Concentrate | |
| Folic Acid | Pure Material | |
| Calcium Pantothenate | Pure Material/Premix/Feed/Food | |
| Vitamin C (Ascorbic Acid) | PureMaterial/Premix/Feed/Food | |
| Vitamin C (Sulphate) | Pure Material/Premix/Feed | |
| Vitamin C (Polyphosphate) | Pure Material/Premix/Feed | |
| Vitamin C (Monophosphate) | Pure Material/Premix/Feed | |
| Vitamin D3 (Cholecalciferol) | PureMaterial/Premix/Feed/Food | |
| Vitamin E (a-Tocopherol) | PureMaterial/Premix/Feed/Food | |
| Vitamin E (a-Tocopherol Acetate) | Supplement/Premix/Feed | |
| Vitamin K3( MSB & MPB) | Supplement/Premix | |
| Choline Chloride | PureMaterial/Premix/Feed/Food | |
| Drugs/Antibiotics | Type of Material | |
| Amprolium | PureMaterial/Premix/Feed | |
| Clopidol | PureMaterial/Premix/Feed | |
| Diclazuril | PureMaterial/Premix/Feed | |
| Halofuginone | PureMaterial/Premix/Feed | |
| Lasalocid | PureMaterial/Premix/Feed | |
| Maduramicin | PureMaterial/Premix/Feed | |
| Monensin | PureMaterial/Premix/Feed | |
| Narasin | PureMaterial/Premix/Feed | |
| Salinomycin | PureMaterial/Premix/Feed | |
| Zoalene | PureMaterial/Premix/Feed | |
| Carbadox | PureMaterial/Premix/Feed | |
| Dimetridazole | PureMaterial/Premix/Feed | |
| Furazolidone | PureMaterial/Premix/Feed | |
| Olaquindox | PureMaterial/Premix/Feed | |
| Ormetoprim | Feed/Tissue | |
| Nicarbazin | PureMaterial/Premix/Feed | |
| Roxarsone | PureMaterial/Premix/Feed | |
| Chlortetracycline | PureMaterial/Premix/Feed | |
| Oxytetracycline | PureMaterial/Premix/Feed | |
| Trenbolone Acetate | PureMaterial/Premix/Feed | |
| Tylosin | PureMaterial/Premix/Feed | |
| Sulfa-Drugs | ||
| Sulphachloropyridazine | PureMaterial/Premix/Feed | |
| Sufadimidine | PureMaterial/Premix/Feed | |
| Sulfamonomethoxine | PureMaterial/Premix/Feed | |
| Sulfadimethoxine | PureMaterial/Premix/Feed | |
| Sulfaquinoxaline | PureMaterial/Premix/Feed | |
| Pigments | ||
| b-Carotene & Xanthophyll | Feed Stuff/Feed | |
| Canthaxanthin & b-Apo-8' - | PureMaterial/Premix/Feed | |
| Carotenoic Acid Ethyl Ester | PureMaterial/Premix/Feed | |
| Astaxanthin | ||
| Amino Acid | ||
| Taurine | PureMaterial/Premix/Feed/Food | |
| Hydroxy-(Methylthio) Butanoic Acid | PureMaterial/Premix/Feed/Food | |
| (Alimet) | PureMaterial/Premix/Feed/Food | |
| Lysine | PureMaterial | |
| Methionine | PureMaterial | |
| Added Lysine/Methionine | PureMaterial/Premix/Feed/Food | |
| Total Lysine/Methionine | PureMaterial/Premix/Feed/Food | |
| Tryptophan | PureMaterial/Premix/Feed/Food | |
| Amino Acid Profile (18 types) | PureMaterial/Premix/Feed/Food | |
| Free Amino Acid Profile (18 types) | PureMaterial/Premix/Feed/Food | |
| Preservatives/Organic Acid | ||
| Benzoic Acid | PureMaterial/Premix/Feed/Food | |
| Propionic Acid | PureMaterial/Premix/Feed/Food | |
| Fumaric Acid | Pure Material | |
| Antioxidants | ||
| Ethoxyquin | PureMaterial/Premix/Feed/Food | |
| BHT | PureMaterial/Premix/Feed/Food | |
| BHA | PureMaterial/Premix/Feed/Food | |
| Enzyme | ||
| Phytase | Ronozyme/Premix/Feed | |
| Flavour | ||
| Maltol | Flavour | |
| Ethyl Maltol | Flavour | |
| Vanillin | Flavour | |
| Ethyl Vanillin | Flavour | |
| Mycotoxins | ||
| Aflatoxin B1, B2 ,G1 & G2 | Feed Stuff/Feed/Food | |
| Aflatoxin B1 | Feed Stuff/Feed | |
| Growth Promotor | ||
| b-Agonist | Urine | |
| Premix/Feed Stuff/Feed | ||
| Miscellaneous | ||
| Tannic Acid | Tea/Coffee | |
| Sorghum/Rape Seed/Tea/ | ||
| Coffee | ||
| Theobromine | Cocoa Seed | |
| Histamine | Raw Fish/Fishmeal | |
| Foodstuff & Feedstuff | ||
| Protein (Nitrogen) | Acid Insoluble Ash | |
| Moisture | Lactose | |
| Ash | Starch | |
| Crude Fat (Ether Extraction) | Sugar | |
| (Rose Gottlieb) | Phosphorus | |
| Total Fat | Metallic Element (Fe, Cu, Mn, Zn, K, Na, Co | |
| Free Fatty Acid | Available Phosphorus in DCP, TCP, MDCP | |
| Fibre | Phosphorus & Calcium | |
| Protein Solubility (in 0.2% KOH) | TVBN | |
| Pepsin Indigestible Protein | Wet Gluten | |
| Chloride (Salt) | Urea | |
| Carbonate | Urease Activity - pH Increment | |
| Sand | Particles Size | |
| Bulk Density | Microscopic Examination | |
| Egg & Egg Products | ||
| Iodine | ||
| Cholesterol | ||
| Pharmaceutical Products | ||
| - Liquid Injection or High Concentrate | ||
| Amoxycillin | Flumequin | |
| Ampicillin | Nalidixic Acid | |
| Chloramphenicol | Norfloxacin | |
| Cloxacillin | Prednisolone | |
| Ciprofloxacin | Streptomycin Sulphate | |
| Cyprohetadine | Sulfamethoxazole | |
| Enrofloxacin | Thiamphenicol | |
| Trimethoprim | ||
| Fat & Oil | ||
| Free Fatty Acid, Moisture & Impurities | Free Fatty
Acid/Acid Value
Moisture |
|
| Iodine Values (WIJ'S) | Saponification Value | |
| Peroxide Value | Unsaponifiable Matter | |
| Total Carotenoids | DOBI | |
| Water | ||
| pH | Carbonate | |
| Total Hardness as CaCO3 | Bicarbonate | |
| Metallic Element | Total Dissolved Solids | |
| Chloride | Suspended Solids | |
|
Amino Acid Analyser |
Sample loading of Amino Acid Analyser |
|
Sample Preparation for Atomic Absorption Spectrometer |
Atomic Absorption Spectrophotometer | |
|
|
||
|
HPLC's with UV-Visible Detector and Autosamplers HPLC's with Fluorescence Detector and Autosamplers |
||
HPLC PE Series 200 System |
Sample Loading (HPLC) |
|
|
UV-Visible Spectrophotometer
UV Visible - Spectrophotometer |
||
| Stereomicroscopes
Compound Microscopes |
Stereomicroscope & Compound microscope |
|
|
|
||
|
HOME | SEARCH | LOGON | SUPPORT | CONTACT |