|
|
|
Laboratory Testing Services |
|
|
NUTRIENTS ANALYSIS |
|
| Food & Feed Stuff | Type of Material |
| Protein (Nitrogen) | Acid Insoluble Ash |
| Moisture | Lactose |
| Ash | Starch |
| Crude Fat (Ether Extraction) | Sugar |
| (Rose Gottlieb) | Phosphorus |
| Total Fat | Metallic Element (Fe,Cu,Mn,Zn,K,Na,Co) |
| Free Fatty Acid | Available Phosphorus in DCP, TCP, MDCP |
| Fibre | Phosphorus & Calcium |
| Protein Solubility (in 0.2% KOH) | TVBN |
| Pepsin Indigestible Protein | Wet Gluten |
| Chloride (Salt) | Urea |
| Carbonate | Urease Activity - pH Increment |
| Sand | Particles Size |
| Bulk Density | Microscopic Examination |
| Egg & Egg Products | |
| Iodine | |
| Cholesterol | |
| Fat & Oil | Type of Material |
| Free Fatty Acid, Moisture & Impurities | Free Fatty Acid/Acid Value Moisture |
| Iodine Values (WIJ'S) | Saponification Value |
| Peroxide Value | Unsaponifiable Matter |
| Total Carotenoids | DOBI |
|
HOME
| SEARCH | LOGON
| SUPPORT | CONTACT |